Investigations

Criminal Investigation Division

In 2009, the Criminal Investigation Division (CID) investigated 2,255 cases. The thirteen detectives assigned to C.I.D. are tasked with investigating all major crimes in Kingsport. The C.I.D. had a 56% clearance rate in 2009, compared with 64% last year.

They may be contacted at 229-9429.


CID Investigations

 Year Cases   Cleared
 2009  2255  1266
 2008  2457  1545
 2007  2480  1502
 2006  2563  1782
 2005  2734  1772
 2004  2057  1446
 2003  1730  1151
 2002  1490  975
 2001  1553  874
 2000  1274  774
 1999  1026  619
 1998  1274  712
 1997  1345  699
 1996  1350  625
 1995  1701  745
 


Stolen / Recovered Property


 

 

 

 

 

 

Home